RK Box shelf bins
Fami RK Box Classic and RK Box Air shelf bins: drawer-type polypropylene boxes, also recycled, with a rear stop that prevents pull-out, up to 234 mm wide and up to 500 mm deep; longitudinal and transverse dividers, front label strips, dust covers, label holders.
65 items in 16 families Delivery for all items: About 10 working days About 10 working days ✕
RK Box shelf bins
44 itemsLabel holder for RK Box Classic box – H 40 mm
from 0.60 € + VAT| Code | Width mm | Delivery | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|---|
|
|
FAXRKE012P00096 | 84 | About 10 working days | 0.60 € | ||
|
|
FAXRKE016P00096 | 115 | About 10 working days | 0.60 € | ||
|
|
FAXRKE024P00096 | 192 | About 10 working days | 0.60 € |
RK Box Air recycled polypropylene bin
from 3.30 € + VAT| Code | Width mm | Depth mm | Height mm | Load capacity kg | Capacity L | Delivery | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
391P24 | 141 | 300 | 91 | 4 | 2.4 | About 10 working days | 3.30 € | ||
|
|
391P26 | 141 | 300 | 142 | 6 | 3.8 | About 10 working days | 3.60 € | ||
|
|
391P28 | 141 | 400 | 91 | 6 | 3.4 | About 10 working days | 4.20 € | ||
|
|
391P30 | 141 | 400 | 142 | 9 | 5.2 | About 10 working days | 4.50 € | ||
|
|
391P32 | 141 | 500 | 91 | 7 | 4.3 | About 10 working days | 4.80 € | ||
|
|
391P34 | 141 | 500 | 142 | 11 | 6.8 | About 10 working days | 5.10 € | ||
|
|
391P25 | 214 | 300 | 91 | 7 | 4 | About 10 working days | 3.90 € | ||
|
|
391P27 | 214 | 300 | 142 | 11 | 6.5 | About 10 working days | 4.50 € | ||
|
|
391P29 | 214 | 400 | 91 | 10 | 5.8 | About 10 working days | 4.80 € | ||
|
|
391P31 | 214 | 400 | 142 | 15 | 9.1 | About 10 working days | 5.10 € | ||
|
|
391P33 | 214 | 500 | 91 | 13 | 7.4 | About 10 working days | 5.10 € | ||
|
|
391P35 | 214 | 500 | 142 | 20 | 12 | About 10 working days | 6.00 € |
RK Box Air shelving container, size 3014, W141 x D300 x H91 mm
from 3.90 € + VAT| Code | Delivery | Price excl. VAT | Qty | |
|---|---|---|---|---|
| FRK3014R05132 | About 10 working days | 3.90 € |
RK Box Air shelving container, size 3114, W141 x D300 x H142 mm
from 4.20 € + VAT| Code | Delivery | Price excl. VAT | Qty | |
|---|---|---|---|---|
| FRK3114R05132 | About 10 working days | 4.20 € |
RK Box Air shelving container, size 3021, W214 x D300 x H91 mm
from 4.80 € + VAT| Code | Delivery | Price excl. VAT | Qty | |
|---|---|---|---|---|
| FRK3021R05132 | About 10 working days | 4.80 € |
RK Box Air shelving container, size 4014, W141 x D400 x H91 mm
from 5.10 € + VAT| Code | Delivery | Price excl. VAT | Qty | |
|---|---|---|---|---|
| FRK4014R05132 | About 10 working days | 5.10 € |
RK Box Classic polypropylene box – H 90 mm
from 5.40 € + VAT| Code | Width mm | Depth mm | Load capacity kg | Capacity L | Delivery | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
FAXRK3012L0513K | 117 | 300 | 2 | 2 | About 10 working days | 5.40 € | ||
|
|
FAXRK4012L0513K | 117 | 400 | 3 | 2.7 | About 10 working days | 6.00 € | ||
|
|
FAXRK5012L0513K | 117 | 500 | 4 | 3.5 | About 10 working days | 6.60 € | ||
|
|
FAXRK3016L0513K | 156 | 300 | 3 | 2.7 | About 10 working days | 6.00 € | ||
|
|
FAXRK4016L0513K | 156 | 400 | 4 | 3.8 | About 10 working days | 6.60 € | ||
|
|
FAXRK5016L0513K | 156 | 500 | 5 | 4.9 | About 10 working days | 7.20 € | ||
|
|
FAXRK3024L0513K | 234 | 300 | 5 | 4.4 | About 10 working days | 6.00 € | ||
|
|
FAXRK4024L0513K | 234 | 400 | 6 | 6 | About 10 working days | 8.40 € |
RK Box Air shelving container, size 3121, W214 x D300 x H142 mm
from 5.70 € + VAT| Code | Delivery | Price excl. VAT | Qty | |
|---|---|---|---|---|
| FRK3121R05132 | About 10 working days | 5.70 € |
RK Box Air shelving container, size 4021, W214 x D400 x H91 mm
from 5.70 € + VAT| Code | Delivery | Price excl. VAT | Qty | |
|---|---|---|---|---|
| FRK4021R05132 | About 10 working days | 5.70 € |
RK Box Air shelving container, size 4114, W141 x D400 x H142 mm
from 5.70 € + VAT| Code | Delivery | Price excl. VAT | Qty | |
|---|---|---|---|---|
| FRK4114R05132 | About 10 working days | 5.70 € |
RK Box Air shelving container, size 5014, W141 x D500 x H91 mm
from 5.70 € + VAT| Code | Delivery | Price excl. VAT | Qty | |
|---|---|---|---|---|
| FRK5014R05132 | About 10 working days | 5.70 € |
RK Box Air shelving container, size 5114, W141 x D500 x H142 mm
from 6.00 € + VAT| Code | Delivery | Price excl. VAT | Qty | |
|---|---|---|---|---|
| FRK5114R05132 | About 10 working days | 6.00 € |
Dust cover for RK Box Classic box – H 2 mm
from 6.60 € + VAT| Code | Width mm | Depth mm | Delivery | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|---|---|
|
|
FAXRK3P12000096 | 106 | 266 | About 10 working days | 6.60 € | ||
|
|
FAXRK4P12000096 | 106 | 365 | About 10 working days | 8.10 € | ||
|
|
FAXRK5P12000096 | 106 | 464 | About 10 working days | 8.10 € | ||
|
|
FAXRK3P16000096 | 146 | 265 | About 10 working days | 10.50 € | ||
|
|
FAXRK4P16000096 | 146 | 365 | About 10 working days | 11.70 € | ||
|
|
FAXRK5P16000096 | 146 | 467 | About 10 working days | 12.00 € | ||
|
|
FAXRK3P24000096 | 222 | 263 | About 10 working days | 14.10 € | ||
|
|
FAXRK4P24000096 | 223 | 363 | About 10 working days | 9.90 € | ||
|
|
FAXRK5P24000096 | 223 | 462 | About 10 working days | 19.20 € |
RK Box Air shelving container, size 4121, W214 x D400 x H142 mm
from 6.60 € + VAT| Code | Delivery | Price excl. VAT | Qty | |
|---|---|---|---|---|
| FRK4121R05132 | About 10 working days | 6.60 € |
RK Box Air shelving container, size 5021, W214 x D500 x H91 mm
from 6.60 € + VAT| Code | Delivery | Price excl. VAT | Qty | |
|---|---|---|---|---|
| FRK5021R05132 | About 10 working days | 6.60 € |
RK Box Air shelving container, size 5121, W214 x D500 x H142 mm
from 7.50 € + VAT| Code | Delivery | Price excl. VAT | Qty | |
|---|---|---|---|---|
| FRK5121R05132 | About 10 working days | 7.50 € |
Accessories and spare parts
21 itemsFor RK Box Air
For RK Box Classic
| Item | W × D × H mm | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|
|
|
Transverse divider for RK Box Classic container – H 78 mm – 102 × 11 × 78 mm | 102 × 11 × 78 | 0.60 € | ||
|
|
Transverse divider for RK Box Classic container – H 78 mm – 139 × 11 × 78 mm | 139 × 11 × 78 | 1.20 € | ||
|
|
Transverse divider for RK Box Classic container – H 78 mm – 217 × 11 × 78 mm | 217 × 11 × 78 | 1.50 € | ||
|
|
Additional labels for RK Box Classic container – H 297 mm – 7 3024/4024/5024 | 210 × 297 | 1.50 € | ||
|
|
Additional labels for RK Box Classic container – H 297 mm – 10 3016/4016/5016 | 210 × 297 | 1.50 € | ||
|
|
Longitudinal divider for RK Box Classic container – H 75 mm – 3 × 266 × 75 mm | 3 × 266 × 75 | 7.80 € | ||
|
|
Longitudinal divider for RK Box Classic container – H 75 mm – 3 × 365 × 75 mm | 3 × 365 × 75 | 7.80 € | ||
|
|
Longitudinal divider for RK Box Classic container – H 75 mm – 3 × 464 × 75 mm | 3 × 464 × 75 | 8.40 € | ||
|
|
Longitudinal divider for RK Box Classic container – H 75 mm – 3 × 466 × 75 mm | 3 × 466 × 75 | 9.30 € |
No item matches the selected filters.
Frequently asked questions
What is the difference between RK Box Classic and RK Box Air?
Classic is the traditional 90 mm high box with dedicated dust cover and label holder. Air is the newer series, also in recycled polypropylene, in modular 3014/4014/5014 formats, with front label strips, dividers and lid: more combinations and a lower price.
What does 4014 mean?
It is the RK Box Air format: 40 = depth 400 mm, 14 = nominal width 140 mm (actual 141 mm, height 142 mm). 3014 and 5014 are the same boxes, 300 and 500 mm deep. Dividers and front label strips are chosen by format.
Are special runners needed?
Fami small parts shelving and cabinets come with the runners already fitted. On an existing System ST shelving unit, add the 4-runner kits for RK Box or the pairs of slides, found among the shelving components and accessories.