Master DE drawer cabinets
Fami Master DE drawer cabinets for moulds, equipment and heavy spare parts: reinforced structure with a total load capacity of up to 2000 kg, full-extension drawers from 50 to 100 kg, width 714 and 1020 mm, depth 726 mm, height 1000 mm.
27 items in 5 families
Master DE drawer cabinet with doors 1xPR – H 1000 mm
from 596.70 € + VAT| Code | Colour | Door material | Delivery | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|---|---|
|
|
D53A100C0100504 | Blue (RAL 5012) | — | About 10 working days | 596.70 € | ||
|
|
D53A100C0100604 | Blue (RAL 5012) | Polycarbonate | About 10 working days | 710.10 € | ||
|
|
D53A100C0100508 | Light grey (RAL 7035) | — | About 10 working days | 596.70 € | ||
|
|
D53A100C0100608 | Light grey (RAL 7035) | Polycarbonate | About 10 working days | 710.10 € | ||
|
|
D53A100C01005PD | Light grey + Anthracite grey (RAL 7035+7016) | — | About 10 working days | 596.70 € | ||
|
|
D53A100C01006PD | Light grey + Anthracite grey (RAL 7035+7016) | Polycarbonate | About 10 working days | 710.10 € |
Master DE drawer cabinet with 6 drawers 6x150 – H 1000 mm
from 860.70 € + VAT| Code | Width mm | Colour | EH module | Delivery | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|---|---|---|
|
|
D33A100C0100104 | 714 | Blue (RAL 5012) | 36×36 EH | About 10 working days | 885.90 € | ||
|
|
D33A100C0100108 | 714 | Light grey (RAL 7035) | 36×36 EH | About 10 working days | 860.70 € | ||
|
|
D33A100C01001PD | 714 | Light grey + Anthracite grey (RAL 7035+7016) | 36×36 EH | About 10 working days | 860.70 € | ||
|
|
D53A100C0100104 | 1020 | Blue (RAL 5012) | 54×36 EH | About 10 working days | 1,131.90 € | ||
|
|
D53A100C0100108 | 1020 | Light grey (RAL 7035) | 54×36 EH | About 10 working days | 1,022.10 € | ||
|
|
D53A100C01001PD | 1020 | Light grey + Anthracite grey (RAL 7035+7016) | 54×36 EH | About 10 working days | 1,022.10 € |
Master DE drawer cabinet with 7 drawers 1x50 2x75 2x100 1x200 1x300 – H 1000 mm
from 905.70 € + VAT| Code | Width mm | Colour | EH module | Delivery | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|---|---|---|
|
|
D33A100C0100204 | 714 | Blue (RAL 5012) | 36×36 EH | About 20 working days | 970.80 € | ||
|
|
D33A100C0100208 | 714 | Light grey (RAL 7035) | 36×36 EH | About 20 working days | 905.70 € | ||
|
|
D33A100C01002PD | 714 | Light grey + Anthracite grey (RAL 7035+7016) | 36×36 EH | About 20 working days | 905.70 € | ||
|
|
D53A100C0100204 | 1020 | Blue (RAL 5012) | 54×36 EH | About 10 working days | 1,217.40 € | ||
|
|
D53A100C0100208 | 1020 | Light grey (RAL 7035) | 54×36 EH | About 10 working days | 1,087.20 € | ||
|
|
D53A100C01002PD | 1020 | Light grey + Anthracite grey (RAL 7035+7016) | 54×36 EH | About 10 working days | 1,087.20 € |
Master DE drawer cabinet with 8 drawers 1x50 2x75 2x100 2x150 1x200 – H 1000 mm
from 979.20 € + VAT| Code | Width mm | Colour | EH module | Delivery | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|---|---|---|
|
|
D33A100C0100304 | 714 | Blue (RAL 5012) | 36×36 EH | About 10 working days | 1,046.40 € | ||
|
|
D33A100C0100308 | 714 | Light grey (RAL 7035) | 36×36 EH | About 10 working days | 979.20 € | ||
|
|
D33A100C01003PD | 714 | Light grey + Anthracite grey (RAL 7035+7016) | 36×36 EH | About 10 working days | 979.20 € | ||
|
|
D53A100C0100304 | 1020 | Blue (RAL 5012) | 54×36 EH | About 10 working days | 1,330.20 € | ||
|
|
D53A100C0100308 | 1020 | Light grey (RAL 7035) | 54×36 EH | About 10 working days | 1,167.60 € | ||
|
|
D53A100C01003PD | 1020 | Light grey + Anthracite grey (RAL 7035+7016) | 54×36 EH | About 10 working days | 1,167.60 € |
Master DE drawer cabinet with 9 drawers 9x100 – H 1000 mm
from 1,050.60 € + VAT| Code | Colour | Delivery | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|---|
|
|
D33A100C0100404 | Blue (RAL 5012) | About 10 working days | 1,123.80 € | ||
|
|
D33A100C0100408 | Light grey (RAL 7035) | About 10 working days | 1,050.60 € | ||
|
|
D33A100C01004PD | Light grey + Anthracite grey (RAL 7035+7016) | About 10 working days | 1,050.60 € |
No item matches the selected filters.
Frequently asked questions
How much can a Master DE hold in total?
Up to 2000 kg total load capacity, compared with 900 kg for the standard Master. The load capacity of each drawer remains adjustable between 50 and 100 kg: the difference lies in the structure, designed for many full drawers at the same time.
Can it be moved with a pallet truck?
The structure is designed for handling, but this must be done with the drawers closed and the lock engaged. For frequent moves, consider the drawer cabinet on castors among the tool trolleys, which has a lower load capacity.
Do Master dividers fit the Master DE?
No, the divider sets for the Master DE are specific to the size of its drawers. You'll find them in the dividers, tops and accessories subcategory, labelled "Master DE".