Small parts cabinets
Armadi portaminuteria Fami Perfom: armadi metallici con ante a battente e serratura, già allestiti con 24, 48, 52, 60, 68, 72 o 82 contenitori RK Box Air o Picking Box Air, con o senza divisori e frontalini. Il magazzino viteria chiuso a chiave.
42 items in 19 families
| Width mm | Depth mm | Height mm | Load capacity kg | Colour | Tipo ante | N. porte | Serratura | Montaggio | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1996 | 500 | Blu (RAL 5012) | Battente | 2 porte | No | Perfom | 195.90 € | |||
| 700 | 267 | 1996 | 500 | Grigio chiaro (RAL 7035) | Battente | 2 porte | No | Perfom | 195.90 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colour | Tipo ante | N. porte | Serratura | Montaggio | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1001 | Blu (RAL 5012) | No | Smontato | Picking Box | 274.50 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colour | Tipo ante | N. porte | Serratura | Montaggio | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1001 | Grigio chiaro (RAL 7035) | No | Smontato | Picking Box | 274.50 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colour | Tipo ante | N. porte | Serratura | Montaggio | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1996 | 500 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | 2 porte | Sì | Picking Box | 320.10 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colour | Tipo ante | N. porte | Serratura | Montaggio | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1651 | Blu (RAL 5012) | No | Smontato | Picking Box | 358.20 € | |||||
| 700 | 267 | 1651 | Grigio chiaro (RAL 7035) | No | Smontato | Picking Box | 358.20 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colour | Tipo ante | N. porte | Serratura | Montaggio | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1001 | Blu (RAL 5012) | Sì | Smontato | Picking Box | 373.80 € | |||||
| 700 | 267 | 1001 | Grigio chiaro (RAL 7035) | Sì | Smontato | Picking Box | 373.80 € | |||||
| 700 | 267 | 1001 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Sì | Smontato | Picking Box | 373.80 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colour | Tipo ante | N. porte | Serratura | Montaggio | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1996 | Blu (RAL 5012) | No | Smontato | Picking Box | 447.60 € | |||||
| 700 | 267 | 1996 | Grigio chiaro (RAL 7035) | No | Smontato | Picking Box | 447.60 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colour | Tipo ante | N. porte | Serratura | Montaggio | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1651 | Blu (RAL 5012) | Sì | Smontato | Picking Box | 464.70 € | |||||
| 700 | 267 | 1651 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Sì | Smontato | Picking Box | 464.70 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colour | Tipo ante | N. porte | Serratura | Montaggio | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1651 | Grigio chiaro (RAL 7035) | Sì | Smontato | Picking Box | 464.70 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colour | Tipo ante | N. porte | Serratura | Montaggio | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1996 | Grigio chiaro (RAL 7035) | Sì | Smontato | Picking Box | 571.80 € | |||||
| 700 | 267 | 1996 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Sì | Smontato | Picking Box | 571.80 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colour | Tipo ante | N. porte | Serratura | Montaggio | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1996 | Blu (RAL 5012) | Sì | Smontato | Picking Box | 571.80 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colour | Tipo ante | N. porte | Serratura | Montaggio | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 555 | 2000 | Blu (RAL 5012) | Battente | 2 porte | Sì | Smontato | Perfom | 1,103.10 € | |||
| 1023 | 555 | 2000 | Grigio chiaro (RAL 7035) | Battente | 2 porte | Sì | Smontato | Perfom | 1,103.10 € | |||
| 1023 | 555 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Battente | 2 porte | Sì | Smontato | Perfom | 1,103.10 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colour | Tipo ante | N. porte | Serratura | Montaggio | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 555 | 2000 | Blu (RAL 5012) | Battente | 2 porte | Sì | Smontato | Perfom | 1,124.10 € | |||
| 1023 | 555 | 2000 | Grigio chiaro (RAL 7035) | Battente | 2 porte | Sì | Smontato | Perfom | 1,124.10 € | |||
| 1023 | 555 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Battente | 2 porte | Sì | Smontato | Perfom | 1,124.10 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colour | Tipo ante | N. porte | Serratura | Montaggio | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 555 | 2000 | Blu (RAL 5012) | Battente | 2 porte | Sì | Smontato | Perfom | 1,161.90 € | |||
| 1023 | 555 | 2000 | Grigio chiaro (RAL 7035) | Battente | 2 porte | Sì | Smontato | Perfom | 1,161.90 € | |||
| 1023 | 555 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Battente | 2 porte | Sì | Smontato | Perfom | 1,161.90 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colour | Tipo ante | N. porte | Serratura | Montaggio | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 555 | 2000 | Blu (RAL 5012) | Battente | 2 porte | Sì | Smontato | Perfom | 1,210.50 € | |||
| 1023 | 555 | 2000 | Grigio chiaro (RAL 7035) | Battente | 2 porte | Sì | Smontato | Perfom | 1,210.50 € | |||
| 1023 | 555 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Battente | 2 porte | Sì | Smontato | Perfom | 1,210.50 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colour | Tipo ante | N. porte | Serratura | Montaggio | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 555 | 2000 | Blu (RAL 5012) | Battente | 2 porte | Sì | Smontato | Perfom | 1,252.50 € | |||
| 1023 | 555 | 2000 | Grigio chiaro (RAL 7035) | Battente | 2 porte | Sì | Smontato | Perfom | 1,252.50 € | |||
| 1023 | 555 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Battente | 2 porte | Sì | Smontato | Perfom | 1,252.50 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colour | Tipo ante | N. porte | Serratura | Montaggio | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 555 | 2000 | Blu (RAL 5012) | Battente | 2 porte | Sì | Smontato | Perfom | 1,312.50 € | |||
| 1023 | 555 | 2000 | Grigio chiaro (RAL 7035) | Battente | 2 porte | Sì | Smontato | Perfom | 1,312.50 € | |||
| 1023 | 555 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Battente | 2 porte | Sì | Smontato | Perfom | 1,312.50 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colour | Tipo ante | N. porte | Serratura | Montaggio | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 555 | 2000 | Blu (RAL 5012) | Battente | 2 porte | Sì | Smontato | Perfom | 1,566.00 € | |||
| 1023 | 555 | 2000 | Grigio chiaro (RAL 7035) | Battente | 2 porte | Sì | Smontato | Perfom | 1,566.00 € | |||
| 1023 | 555 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Battente | 2 porte | Sì | Smontato | Perfom | 1,566.00 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colour | Tipo ante | N. porte | Serratura | Montaggio | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 555 | 2000 | Blu (RAL 5012) | Battente | 2 porte | Sì | Smontato | Perfom | 1,720.80 € | |||
| 1023 | 555 | 2000 | Grigio chiaro (RAL 7035) | Battente | 2 porte | Sì | Smontato | Perfom | 1,720.80 € | |||
| 1023 | 555 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Battente | 2 porte | Sì | Smontato | Perfom | 1,720.80 € |
No item matches the selected filters.
Frequently asked questions
I contenitori sono compresi?
Sì, il numero nel nome indica i contenitori forniti e già montati nell'armadio. Nelle versioni "con divisori e frontalini" sono compresi anche i divisori trasversali e i frontalini porta etichetta.
Posso cambiare la disposizione dei contenitori?
Sì, i contenitori stanno su guide e piani regolabili: si spostano e si sostituiscono con altre misure RK Box Air o Picking Box Air della stessa serie.
Meglio armadio o scaffale per la minuteria?
Armadio se la minuteria va protetta dalla polvere o chiusa a chiave (utensili di consumo, componenti costosi). Scaffale aperto se il prelievo è continuo e il materiale non ha valore critico: costa meno e si prende più in fretta.
Other categories of Metal cabinets
- Hinged door cabinets · 87
- Sliding door cabinets · 28
- Industrial computer cabinets · 17
- CNC tool cabinets · 47
- Safety cabinets · 60
- Cabinet components and accessories · 125