Armadi portaminuteria
42 articoli in 19 famiglie
| Width mm | Depth mm | Height mm | Load capacity kg | Colore | Tipo ante | N. porte | Serratura | Montaggio | Serie | Prezzo IVA escl. | Qtà | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1996 | 500 | Blu (RAL 5012) | Battente | 2 porte | No | Perfom | 195,90 € | |||
| 700 | 267 | 1996 | 500 | Grigio chiaro (RAL 7035) | Battente | 2 porte | No | Perfom | 195,90 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colore | Tipo ante | N. porte | Serratura | Montaggio | Serie | Prezzo IVA escl. | Qtà | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1001 | Blu (RAL 5012) | No | Smontato | Picking Box | 274,50 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colore | Tipo ante | N. porte | Serratura | Montaggio | Serie | Prezzo IVA escl. | Qtà | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1001 | Grigio chiaro (RAL 7035) | No | Smontato | Picking Box | 274,50 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colore | Tipo ante | N. porte | Serratura | Montaggio | Serie | Prezzo IVA escl. | Qtà | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1996 | 500 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | 2 porte | Sì | Picking Box | 320,10 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colore | Tipo ante | N. porte | Serratura | Montaggio | Serie | Prezzo IVA escl. | Qtà | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1651 | Blu (RAL 5012) | No | Smontato | Picking Box | 358,20 € | |||||
| 700 | 267 | 1651 | Grigio chiaro (RAL 7035) | No | Smontato | Picking Box | 358,20 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colore | Tipo ante | N. porte | Serratura | Montaggio | Serie | Prezzo IVA escl. | Qtà | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1001 | Blu (RAL 5012) | Sì | Smontato | Picking Box | 373,80 € | |||||
| 700 | 267 | 1001 | Grigio chiaro (RAL 7035) | Sì | Smontato | Picking Box | 373,80 € | |||||
| 700 | 267 | 1001 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Sì | Smontato | Picking Box | 373,80 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colore | Tipo ante | N. porte | Serratura | Montaggio | Serie | Prezzo IVA escl. | Qtà | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1996 | Blu (RAL 5012) | No | Smontato | Picking Box | 447,60 € | |||||
| 700 | 267 | 1996 | Grigio chiaro (RAL 7035) | No | Smontato | Picking Box | 447,60 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colore | Tipo ante | N. porte | Serratura | Montaggio | Serie | Prezzo IVA escl. | Qtà | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1651 | Blu (RAL 5012) | Sì | Smontato | Picking Box | 464,70 € | |||||
| 700 | 267 | 1651 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Sì | Smontato | Picking Box | 464,70 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colore | Tipo ante | N. porte | Serratura | Montaggio | Serie | Prezzo IVA escl. | Qtà | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1651 | Grigio chiaro (RAL 7035) | Sì | Smontato | Picking Box | 464,70 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colore | Tipo ante | N. porte | Serratura | Montaggio | Serie | Prezzo IVA escl. | Qtà | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1996 | Grigio chiaro (RAL 7035) | Sì | Smontato | Picking Box | 571,80 € | |||||
| 700 | 267 | 1996 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Sì | Smontato | Picking Box | 571,80 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colore | Tipo ante | N. porte | Serratura | Montaggio | Serie | Prezzo IVA escl. | Qtà | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1996 | Blu (RAL 5012) | Sì | Smontato | Picking Box | 571,80 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colore | Tipo ante | N. porte | Serratura | Montaggio | Serie | Prezzo IVA escl. | Qtà | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 555 | 2000 | Blu (RAL 5012) | Battente | 2 porte | Sì | Smontato | Perfom | 1.103,10 € | |||
| 1023 | 555 | 2000 | Grigio chiaro (RAL 7035) | Battente | 2 porte | Sì | Smontato | Perfom | 1.103,10 € | |||
| 1023 | 555 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Battente | 2 porte | Sì | Smontato | Perfom | 1.103,10 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colore | Tipo ante | N. porte | Serratura | Montaggio | Serie | Prezzo IVA escl. | Qtà | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 555 | 2000 | Blu (RAL 5012) | Battente | 2 porte | Sì | Smontato | Perfom | 1.124,10 € | |||
| 1023 | 555 | 2000 | Grigio chiaro (RAL 7035) | Battente | 2 porte | Sì | Smontato | Perfom | 1.124,10 € | |||
| 1023 | 555 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Battente | 2 porte | Sì | Smontato | Perfom | 1.124,10 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colore | Tipo ante | N. porte | Serratura | Montaggio | Serie | Prezzo IVA escl. | Qtà | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 555 | 2000 | Blu (RAL 5012) | Battente | 2 porte | Sì | Smontato | Perfom | 1.161,90 € | |||
| 1023 | 555 | 2000 | Grigio chiaro (RAL 7035) | Battente | 2 porte | Sì | Smontato | Perfom | 1.161,90 € | |||
| 1023 | 555 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Battente | 2 porte | Sì | Smontato | Perfom | 1.161,90 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colore | Tipo ante | N. porte | Serratura | Montaggio | Serie | Prezzo IVA escl. | Qtà | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 555 | 2000 | Blu (RAL 5012) | Battente | 2 porte | Sì | Smontato | Perfom | 1.210,50 € | |||
| 1023 | 555 | 2000 | Grigio chiaro (RAL 7035) | Battente | 2 porte | Sì | Smontato | Perfom | 1.210,50 € | |||
| 1023 | 555 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Battente | 2 porte | Sì | Smontato | Perfom | 1.210,50 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colore | Tipo ante | N. porte | Serratura | Montaggio | Serie | Prezzo IVA escl. | Qtà | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 555 | 2000 | Blu (RAL 5012) | Battente | 2 porte | Sì | Smontato | Perfom | 1.252,50 € | |||
| 1023 | 555 | 2000 | Grigio chiaro (RAL 7035) | Battente | 2 porte | Sì | Smontato | Perfom | 1.252,50 € | |||
| 1023 | 555 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Battente | 2 porte | Sì | Smontato | Perfom | 1.252,50 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colore | Tipo ante | N. porte | Serratura | Montaggio | Serie | Prezzo IVA escl. | Qtà | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 555 | 2000 | Blu (RAL 5012) | Battente | 2 porte | Sì | Smontato | Perfom | 1.312,50 € | |||
| 1023 | 555 | 2000 | Grigio chiaro (RAL 7035) | Battente | 2 porte | Sì | Smontato | Perfom | 1.312,50 € | |||
| 1023 | 555 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Battente | 2 porte | Sì | Smontato | Perfom | 1.312,50 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colore | Tipo ante | N. porte | Serratura | Montaggio | Serie | Prezzo IVA escl. | Qtà | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 555 | 2000 | Blu (RAL 5012) | Battente | 2 porte | Sì | Smontato | Perfom | 1.566,00 € | |||
| 1023 | 555 | 2000 | Grigio chiaro (RAL 7035) | Battente | 2 porte | Sì | Smontato | Perfom | 1.566,00 € | |||
| 1023 | 555 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Battente | 2 porte | Sì | Smontato | Perfom | 1.566,00 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Colore | Tipo ante | N. porte | Serratura | Montaggio | Serie | Prezzo IVA escl. | Qtà | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 555 | 2000 | Blu (RAL 5012) | Battente | 2 porte | Sì | Smontato | Perfom | 1.720,80 € | |||
| 1023 | 555 | 2000 | Grigio chiaro (RAL 7035) | Battente | 2 porte | Sì | Smontato | Perfom | 1.720,80 € | |||
| 1023 | 555 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Battente | 2 porte | Sì | Smontato | Perfom | 1.720,80 € |
Nessun articolo corrisponde ai filtri selezionati.