Chemical storage cabinets
Fami Perfom chemical storage cabinets: louvred hinged or sliding doors, in sheet steel or transparent polycarbonate, 19-litre internal leak-proof sumps for each shelf, load capacity 1200 kg, cylinder lock, widths from 944 to 2040 mm. Also for plant protection products and hazardous substances.
19 items in 5 families
Perfom cabinet with louvred hinged doors
from 465.00 € + VAT| Code | Width mm | Depth mm | Height mm | Colour | Delivery | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
PERFOM12020 | 1023 | 555 | 1000 | Blue (RAL 5012) | Ready to ship · 3 days | 465.00 € | ||
|
|
PERFOM12019 | 1023 | 555 | 1000 | Light grey (RAL 7035) | Ready to ship · 3 days | 465.00 € | ||
|
|
PERFOM12018 | 1023 | 555 | 1000 | Light grey + Anthracite grey (RAL 7035+7016) | Ready to ship · 3 days | 465.00 € | ||
|
|
PERFOM14032 | 1023 | 555 | 2000 | Blue (RAL 5012) | Ready to ship · 3 days | 657.90 € | ||
|
|
PERFOM14031 | 1023 | 555 | 2000 | Light grey (RAL 7035) | Ready to ship · 3 days | 657.90 € | ||
|
|
PERFOM14030 | 1023 | 555 | 2000 | Light grey + Anthracite grey (RAL 7035+7016) | Ready to ship · 3 days | 657.90 € | ||
|
|
PERFOM12016 | 1048 | 600 | 1027 | Blue (RAL 5012) | Ready to ship · 3 days | 504.90 € | ||
|
|
PERFOM12015 | 1048 | 600 | 1027 | Light grey (RAL 7035) | Ready to ship · 3 days | 504.90 € | ||
|
|
PERFOM12014 | 1048 | 600 | 1027 | Light grey + Anthracite grey (RAL 7035+7016) | Ready to ship · 3 days | 504.90 € | ||
|
|
PERFOM14028 | 1048 | 600 | 2027 | Blue (RAL 5012) | About 20 working days | 642.00 € | ||
|
|
PERFOM14027 | 1048 | 600 | 2027 | Light grey (RAL 7035) | About 20 working days | 642.00 € | ||
|
|
PERFOM14026 | 1048 | 600 | 2027 | Light grey + Anthracite grey (RAL 7035+7016) | About 20 working days | 642.00 € |
Cabinet for plant protection products, pesticides and chemicals with external leak-proof sump, W944 x D540 x H1900 mm
from 480.00 € + VAT| Code | Delivery | Price excl. VAT | Qty | |
|---|---|---|---|---|
| 391A02 | About 10 working days | 480.00 € |
Perfom cabinet with louvred sliding doors – 54×27 EH
from 711.30 € + VAT| Code | Width mm | Height mm | Delivery | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|---|---|
|
|
PERFOM22001 | 1020 | 915 | About 20 working days | 711.30 € | ||
|
|
PERFOM23001 | 1020 | 2000 | About 20 working days | 1,002.60 € | ||
|
|
PERFOM22002 | 2040 | 915 | About 20 working days | 1,198.20 € | ||
|
|
PERFOM23003 | 2040 | 2000 | About 20 working days | 1,745.10 € |
Chemicals cabinet, polycarbonate doors, W1023 x D555 x H2000 mm
from 788.40 € + VAT| Code | Delivery | Price excl. VAT | Qty | |
|---|---|---|---|---|
| PERFOM14058 | About 20 working days | 788.40 € |
Hazardous substances cabinet with polycarbonate sliding doors, W2040 x D600 x H2000 mm, RAL 7035 + 7016
from 2,182.20 € + VAT| Code | Delivery | Price excl. VAT | Qty | |
|---|---|---|---|---|
| PERFOM25004 | About 20 working days | 2,182.20 € |
No item matches the selected filters.
Frequently asked questions
Can the internal sumps be removed for cleaning?
Yes, the leak-proof sumps rest on the shelves and can be taken out for emptying and cleaning. In the event of a leak they are emptied with the spill kit, without dismantling the cabinet.
Polycarbonate or sheet steel?
Louvred polycarbonate to see stock and labels without opening, useful where several people have access. Louvred sheet steel for light-sensitive products or where seeing the contents is not needed. Both versions are ventilated.
Is extraction needed?
The cabinets have natural ventilation through the louvres. For products that release harmful vapours, the risk assessment may require a ventilated room or dedicated extraction: this is not included with the cabinet.