Ir al contenido

Separadores, tapas y accesorios para armarios de cajones

Separadores para cajones y accesorios Fami para armarios de cajones Master, Master DE y Flexa: juegos de separadores para cada altura frontal y formato EH, bandejas Pikpad, tapas superiores de acero engomado, acero inoxidable o multiplex, zócalos elevadores y cierres.

59 items in 8 families Delivery for all items: About 20 working days Unos 20 días laborables ✕

Panel de cierre para zócalo Master

from 28,20 € + VAT
3 items
Features shared by the whole family: Depth 46 mm Height 95 mm Color Gris antracita (RAL 7016) Serie Master
from 28,20 €
Scroll the table →
Code Width mm Delivery Price excl. VAT Qty
M20Z10011000039 555 About 20 working days 28,20 €
M60Z10021000039 1184 About 20 working days 29,70 €
M70Z10021000039 1422 About 20 working days 31,80 €
1 items
Features: Composición 6 longitudinales + 20 transversales Serie Master
from 47,70 €
Scroll the table →
Code Delivery Price excl. VAT Qty
FFH70100300 About 20 working days 47,70 €
7 items
Features shared by the whole family: Height 23 mm Color Negro Serie Master
from 54,30 €
Scroll the table →
Code Width mm Depth mm Delivery Price excl. VAT Qty
M12T023AG003107 409 576 About 20 working days 54,30 €
M22T023AG003107 562 576 About 20 working days 61,20 €
M23T023AG003107 562 729 About 20 working days 65,70 €
M43T023AG003107 868 729 About 20 working days 100,20 €
M52T023AG003107 1021 576 About 20 working days 88,50 €
M63T023AG003107 1191 729 About 20 working days 102,60 €
M73T023AG003107 1429 729 About 20 working days 102,60 €

Zócalo elevador Master

from 59,10 € + VAT
40 items
Features shared by the whole family: Load capacity 3100 kg Serie Master
from 59,10 €
Scroll the table →
Code Width mm Depth mm Height mm Color Delivery Price excl. VAT Qty
M12Z05000000004 406 572 50 Azul (RAL 5012) About 20 working days 59,40 €
M12Z05000000008 406 572 50 Gris claro (RAL 7035) About 20 working days 59,40 €
M12Z10000000004 406 572 100 Azul (RAL 5012) About 20 working days 62,40 €
M12Z10000000008 406 572 100 Gris claro (RAL 7035) About 20 working days 62,40 €
M22Z05000000004 559 572 50 Azul (RAL 5012) About 20 working days 61,20 €
M22Z05000000008 559 572 50 Gris claro (RAL 7035) About 20 working days 61,20 €
M22Z10000000004 559 572 100 Azul (RAL 5012) About 20 working days 63,30 €
M22Z10000000008 559 572 100 Gris claro (RAL 7035) About 20 working days 63,30 €
M23Z05000000004 559 725 50 Azul (RAL 5012) About 20 working days 59,10 €
M23Z05000000008 559 725 50 Gris claro (RAL 7035) About 20 working days 59,10 €
M23Z10000000004 559 725 100 Azul (RAL 5012) About 20 working days 65,70 €
M23Z10000000008 559 725 100 Gris claro (RAL 7035) About 20 working days 65,70 €
M32Z05000000004 712 572 50 Azul (RAL 5012) About 20 working days 62,40 €
M32Z05000000008 712 572 50 Gris claro (RAL 7035) About 20 working days 62,40 €
M32Z10000000004 712 572 100 Azul (RAL 5012) About 20 working days 68,10 €
M32Z10000000008 712 572 100 Gris claro (RAL 7035) About 20 working days 68,10 €
M33Z05000000004 712 725 50 Azul (RAL 5012) About 20 working days 64,20 €
M33Z05000000008 712 725 50 Gris claro (RAL 7035) About 20 working days 64,20 €
M33Z10000000004 712 725 100 Azul (RAL 5012) About 20 working days 69,00 €
M33Z10000000008 712 725 100 Gris claro (RAL 7035) About 20 working days 69,00 €
M43Z05000000004 865 725 50 Azul (RAL 5012) About 20 working days 67,80 €
M43Z05000000008 865 725 50 Gris claro (RAL 7035) About 20 working days 67,80 €
M43Z10000000004 865 725 100 Azul (RAL 5012) About 20 working days 74,40 €
M43Z10000000008 865 725 100 Gris claro (RAL 7035) About 20 working days 74,40 €
M52Z05000000004 1018 572 50 Azul (RAL 5012) About 20 working days 70,20 €
M52Z05000000008 1018 572 50 Gris claro (RAL 7035) About 20 working days 70,20 €
M52Z10000000004 1018 572 100 Azul (RAL 5012) About 20 working days 74,10 €
M52Z10000000008 1018 572 100 Gris claro (RAL 7035) About 20 working days 74,10 €
M53Z05000000004 1018 725 50 Azul (RAL 5012) About 20 working days 67,80 €
M53Z05000000008 1018 725 50 Gris claro (RAL 7035) About 20 working days 67,80 €
M53Z10000000004 1018 725 100 Azul (RAL 5012) About 20 working days 76,50 €
M53Z10000000008 1018 725 100 Gris claro (RAL 7035) About 20 working days 76,50 €
M63Z05000000004 1188 725 50 Azul (RAL 5012) About 20 working days 74,10 €
M63Z05000000008 1188 725 50 Gris claro (RAL 7035) About 20 working days 74,10 €
M63Z10000000004 1188 725 100 Azul (RAL 5012) About 20 working days 82,80 €
M63Z10000000008 1188 725 100 Gris claro (RAL 7035) About 20 working days 82,80 €
M73Z05000000004 1426 725 50 Azul (RAL 5012) About 20 working days 77,40 €
M73Z05000000008 1426 725 50 Gris claro (RAL 7035) About 20 working days 77,40 €
M73Z10000000004 1426 725 100 Azul (RAL 5012) About 20 working days 87,30 €
M73Z10000000008 1426 725 100 Gris claro (RAL 7035) About 20 working days 87,30 €
2 items
Features shared by the whole family: Width 200 mm Height 100 mm Load capacity 3100 kg Color Gris antracita (RAL 7016) Serie Master
from 66,90 €
Scroll the table →
Code Depth mm Delivery Price excl. VAT Qty
M02Z10020000039 569 About 20 working days 66,90 €
M03Z10020000039 722 About 20 working days 72,90 €
1 items
Features: Composición 6 longitudinales + 20 transversales Serie Master
from 69,30 €
Scroll the table →
Code Delivery Price excl. VAT Qty
FFH70150300 About 20 working days 69,30 €
4 items
Features shared by the whole family: Height 100 mm Load capacity 3100 kg Color Gris antracita (RAL 7016) Serie Master
from 84,30 €
Scroll the table →
Code Width mm Depth mm Delivery Price excl. VAT Qty
M23Z10010000039 559 722 About 20 working days 89,70 €
M32Z10010000039 712 569 About 20 working days 84,30 €
M33Z10010000039 712 722 About 20 working days 88,20 €
M43Z10010000039 865 722 About 20 working days 109,50 €
1 items
Features: 715 × 729 × 23 mm Color Negro Serie Master
from 93,90 €
Scroll the table →
Code Delivery Price excl. VAT Qty
M33T023AG003107 About 20 working days 93,90 €

No item matches the selected filters.

Preguntas frecuentes

¿Cómo sé qué juego de separadores necesita mi cajón?

En la ficha del armario de cajones consulte el formato EH (por ejemplo, 27x36) y la altura del frontal del cajón (por ejemplo, 100 mm). El juego compatible indica los mismos valores en el nombre: "Al=100/125 mm – 27x36 EH". Para el Master DE los juegos son específicos.

¿Los separadores se pueden mover?

Sí, se encajan en seco en el fondo perforado y en los laterales ranurados: se recolocan cuando cambia el contenido, sin tornillos. Los separadores longitudinales fijan el paso; los transversales se desplazan a voluntad.

¿Qué tapa superior elegir?

Multiplex para un uso general y económico; acero engomado para piezas delicadas o que no deben deslizarse; acero inoxidable para entornos con lavados frecuentes o alimentarios; tapa superior revestida de PVC con bordes en 3 lados si sobre la superficie hay líquidos o pequeñas piezas sueltas.