Composants et accessoires pour armoires
Componenti e accessori Fami per armadi Perfom: armadi vuoti a battente o scorrevoli da allestire, piani fessurati aggiuntivi, cassetti interni da 100 e 150 mm a estrazione semplice o telescopica, vasche di raccolta interne, kit di separazione e tubi appendiabiti.
125 items in 43 families
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 671 | 31 | 11 | 1,20 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Set materiale di separazione per altezza frontale H=100 mm Perfom – 24×27 EH | Perfom | 11,40 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 454 | 60 | 101 | Blu (RAL 5012) | Perfom | 17,10 € | |||||||||
| 454 | 60 | 101 | Grigio antracite (RAL 7016) | Perfom | 17,10 € | |||||||||
| 454 | 60 | 101 | Grigio chiaro (RAL 7035) | Perfom | 17,10 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 484 | 500 | 35 | 120 | Perfom | 18,60 € | |||||||||
| 995 | 500 | 35 | 120 | Perfom | 25,80 € | |||||||||
| 1165 | 500 | 35 | 120 | Perfom | 31,80 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 463 | 77 | Grigio antracite (RAL 7016) | Perfom | 19,80 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Divisori per cassetti con altezza frontale 100 mm – 24×27 EH | Rosso | Perfom | 22,50 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Set materiale di separazione per altezza frontale H=100 mm Perfom – 64×27 EH | Perfom | 24,90 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 675 | 235 | 17 | 50 | 3 ripiani | 25,20 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Set materiale di separazione per altezza frontale H=100/125 mm Perfom – 24×27 EH | Rosso | Perfom | 27,30 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Set materiale di separazione per altezza frontale H=100 mm Perfom – 54×27 EH – cod. FFH02000100 | Perfom | 27,60 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 484 | 500 | 35 | Perfom | 28,80 € | ||||||||||
| 995 | 500 | 35 | Perfom | 51,00 € | ||||||||||
| 1165 | 500 | 35 | Perfom | 63,30 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114 | 550 | 13 | Perfom | 30,30 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Divisori per cassetti con altezza frontale 100 mm – 64×27 EH | Perfom | 32,10 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1008 | 64 | 140 | Grigio antracite (RAL 7016) | Perfom | 34,80 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Set materiale di separazione per altezza frontale H=100 mm Perfom – 54×27 EH – cod. FFH02000200 | Perfom | 38,10 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 994 | 123 | 136 | Grigio antracite (RAL 7016) | Perfom | 41,40 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 484 | 500 | 35 | Perfom | 42,00 € | ||||||||||
| 995 | 500 | 35 | Perfom | 75,00 € | ||||||||||
| 1165 | 500 | 35 | Perfom | 95,70 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 675 | 235 | 17 | 50 | 5 ripiani | 42,00 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 995 | 345 | 35 | 100 | Perfom | 50,40 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Set materiale di separazione per altezza frontale H=100/125 mm Perfom – 54×27 EH | Rosso | Perfom | 53,40 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Divisori trasversali e longitudinali e cassette divisorie per cassetti con H frontale 100 mm | Perfom | 54,00 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 995 | 500 | 30 | Blu (RAL 5012) | Perfom | 67,20 € | |||||||||
| 995 | 500 | 30 | Grigio antracite (RAL 7016) | Perfom | 57,60 € | |||||||||
| 995 | 500 | 30 | Grigio chiaro (RAL 7035) | Perfom | 67,20 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 514 | 558 | 31 | Nero | Perfom | 58,20 € | |||||||||
| 1024 | 558 | 31 | Nero | Perfom | 81,60 € | |||||||||
| 1194 | 558 | 31 | Nero | Perfom | Fast 82,80 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 381 | 20 | 824 | Grigio antracite (RAL 7016) | Perfom | 61,20 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 465 | 505 | 100 | 50 | Blu (RAL 5012) | Perfom | 77,70 € | ||||||||
| 465 | 505 | 100 | 50 | Grigio antracite (RAL 7016) | Perfom | 69,90 € | ||||||||
| 465 | 505 | 100 | 50 | Grigio chiaro (RAL 7035) | Perfom | 69,90 € | ||||||||
| 971 | 505 | 100 | 50 | Blu (RAL 5012) | Perfom | 95,40 € | ||||||||
| 971 | 505 | 100 | 50 | Grigio antracite (RAL 7016) | Perfom | 78,60 € | ||||||||
| 971 | 505 | 100 | 50 | Grigio chiaro (RAL 7035) | Perfom | 78,60 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 995 | 345 | 35 | 100 | Perfom | 74,40 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 995 | 500 | 35 | Perfom | 99,60 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 971 | 505 | 100 | 100 | Blu (RAL 5012) | Perfom | 123,00 € | ||||||||
| 971 | 505 | 100 | 100 | Grigio antracite (RAL 7016) | Perfom | 108,30 € | ||||||||
| 971 | 505 | 100 | 100 | Grigio chiaro (RAL 7035) | Perfom | 108,30 € | ||||||||
| 1141 | 505 | 100 | 100 | Blu (RAL 5012) | Perfom | 148,50 € | ||||||||
| 1141 | 505 | 100 | 100 | Grigio antracite (RAL 7016) | Perfom | 131,70 € | ||||||||
| 1141 | 505 | 100 | 100 | Grigio chiaro (RAL 7035) | Perfom | 131,70 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 995 | 500 | 30 | Blu (RAL 5012) | Perfom | 129,00 € | |||||||||
| 995 | 500 | 30 | Grigio antracite (RAL 7016) | Perfom | 110,10 € | |||||||||
| 995 | 500 | 30 | Grigio chiaro (RAL 7035) | Perfom | 129,00 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 971 | 505 | 150 | 100 | Blu (RAL 5012) | Perfom | 129,60 € | ||||||||
| 971 | 505 | 150 | 100 | Grigio antracite (RAL 7016) | Perfom | 120,60 € | ||||||||
| 971 | 505 | 150 | 100 | Grigio chiaro (RAL 7035) | Perfom | 120,60 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 516 | 564 | 316 | Blu (RAL 5012) | Perfom | 136,80 € | |||||||||
| 516 | 564 | 316 | Grigio antracite (RAL 7016) | Perfom | 136,80 € | |||||||||
| 516 | 564 | 316 | Grigio chiaro (RAL 7035) | Perfom | 145,50 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 512 | 555 | 32 | Nero | Perfom | 137,70 € | |||||||||
| 1023 | 555 | 32 | Nero | Perfom | 211,50 € | |||||||||
| 1193 | 555 | 32 | Nero | Perfom | 221,40 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1018 | 550 | 100 | 1200 | Grigio antracite (RAL 7016) | Perfom | 150,90 € | ||||||||
| 1188 | 550 | 100 | 1200 | Grigio antracite (RAL 7016) | Perfom | 173,70 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1001 | 450 | Blu (RAL 5012) | 450 | Battente | 2 porte | No | Perfom | 162,90 € | ||||
| 700 | 267 | 1001 | 450 | Grigio chiaro (RAL 7035) | 450 | Battente | 2 porte | No | Perfom | 162,90 € | ||||
| 700 | 267 | 1651 | 500 | Blu (RAL 5012) | 500 | Battente | 2 porte | No | Perfom | 179,10 € | ||||
| 700 | 267 | 1651 | 500 | Grigio chiaro (RAL 7035) | 500 | Battente | 2 porte | No | Perfom | 179,10 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 512 | 555 | 1000 | Blu (RAL 5012) | Ante piene | Battente | 1 porte | Sì | Perfom | 255,30 € | |||||
| 512 | 555 | 1000 | Grigio chiaro (RAL 7035) | Ante piene | Battente | 1 porte | Sì | Perfom | 255,30 € | |||||
| 512 | 555 | 1000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Ante piene | Battente | 1 porte | Sì | Perfom | 255,30 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 512 | 555 | 1000 | Blu (RAL 5012) | Battente | 1 porte | Sì | Perfom | 255,30 € | ||||||
| 512 | 555 | 1000 | Grigio chiaro (RAL 7035) | Battente | 1 porte | Sì | Perfom | 255,30 € | ||||||
| 512 | 555 | 1000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Battente | 1 porte | Sì | Perfom | 255,30 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 267 | 1001 | 450 | Blu (RAL 5012) | 2 porte | Sì | 262,20 € | |||||||
| 700 | 267 | 1001 | 450 | Grigio chiaro (RAL 7035) | 2 porte | Sì | 262,20 € | |||||||
| 700 | 267 | 1001 | 450 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | 2 porte | Sì | 262,20 € | |||||||
| 700 | 267 | 1651 | 500 | Blu (RAL 5012) | 2 porte | Sì | 285,60 € | |||||||
| 700 | 267 | 1651 | 500 | Grigio chiaro (RAL 7035) | 2 porte | Sì | 285,60 € | |||||||
| 700 | 267 | 1651 | 500 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | 2 porte | Sì | 285,60 € | |||||||
| 700 | 267 | 1996 | 500 | Blu (RAL 5012) | 2 porte | Sì | 320,10 € | |||||||
| 700 | 267 | 1996 | 500 | Grigio chiaro (RAL 7035) | 2 porte | Sì | 320,10 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 555 | 1000 | Blu (RAL 5012) | Battente | 2 porte | Sì | Perfom | 360,00 € | ||||||
| 1023 | 555 | 1000 | Grigio chiaro (RAL 7035) | Battente | 2 porte | Sì | Perfom | 360,00 € | ||||||
| 1023 | 555 | 1000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Battente | 2 porte | Sì | Perfom | 360,00 € | ||||||
| 1023 | 555 | 2000 | Blu (RAL 5012) | Battente | 2 porte | Sì | Perfom | 447,90 € | ||||||
| 1023 | 555 | 2000 | Grigio chiaro (RAL 7035) | Battente | 2 porte | Sì | Perfom | 447,90 € | ||||||
| 1023 | 555 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Battente | 2 porte | Sì | Perfom | Fast 447,90 € | ||||||
| 1193 | 555 | 1000 | Blu (RAL 5012) | Battente | 2 porte | Sì | Perfom | 461,40 € | ||||||
| 1193 | 555 | 1000 | Grigio chiaro (RAL 7035) | Battente | 2 porte | Sì | Perfom | 461,40 € | ||||||
| 1193 | 555 | 1000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Battente | 2 porte | Sì | Perfom | 461,40 € | ||||||
| 1193 | 555 | 2000 | Blu (RAL 5012) | Battente | 2 porte | Sì | Perfom | 549,00 € | ||||||
| 1193 | 555 | 2000 | Grigio chiaro (RAL 7035) | Battente | 2 porte | Sì | Perfom | 549,00 € | ||||||
| 1193 | 555 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Battente | 2 porte | Sì | Perfom | 549,00 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 555 | 1000 | Blu (RAL 5012) | Battente | 2 porte | Sì | Perfom | 360,00 € | ||||||
| 1023 | 555 | 1000 | Grigio chiaro (RAL 7035) | Battente | 2 porte | Sì | Perfom | 360,00 € | ||||||
| 1023 | 555 | 1000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Battente | 2 porte | Sì | Perfom | 360,00 € | ||||||
| 1023 | 555 | 2000 | Blu (RAL 5012) | Battente | 2 porte | Sì | Perfom | 447,90 € | ||||||
| 1023 | 555 | 2000 | Grigio chiaro (RAL 7035) | Battente | 2 porte | Sì | Perfom | 447,90 € | ||||||
| 1023 | 555 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Battente | 2 porte | Sì | Perfom | 447,90 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 555 | 2000 | Blu (RAL 5012) | Policarbonato | 2 porte | Sì | Perfom | 578,40 € | ||||||
| 1023 | 555 | 2000 | Grigio chiaro (RAL 7035) | Policarbonato | 2 porte | Sì | Perfom | 578,40 € | ||||||
| 1023 | 555 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Policarbonato | 2 porte | Sì | Perfom | 578,40 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1020 | 600 | 915 | Blu (RAL 5012) | Scorrevoli | 2 porte | Sì | Perfom | 606,30 € | ||||||
| 1020 | 600 | 915 | Grigio chiaro (RAL 7035) | Scorrevoli | 2 porte | Sì | Perfom | 606,30 € | ||||||
| 1020 | 600 | 915 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Scorrevoli | 2 porte | Sì | Perfom | 606,30 € | ||||||
| 1020 | 600 | 2000 | Blu (RAL 5012) | Scorrevoli | 2 porte | Sì | Perfom | 800,10 € | ||||||
| 1020 | 600 | 2000 | Grigio chiaro (RAL 7035) | Scorrevoli | 2 porte | Sì | Perfom | 800,10 € | ||||||
| 1020 | 600 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Scorrevoli | 2 porte | Sì | Perfom | 800,10 € | ||||||
| 1428 | 600 | 915 | Blu (RAL 5012) | Scorrevoli | 2 porte | Sì | Perfom | 751,20 € | ||||||
| 1428 | 600 | 915 | Grigio chiaro (RAL 7035) | Scorrevoli | 2 porte | Sì | Perfom | 751,20 € | ||||||
| 1428 | 600 | 915 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Scorrevoli | 2 porte | Sì | Perfom | 751,20 € | ||||||
| 1428 | 600 | 2000 | Blu (RAL 5012) | Scorrevoli | 2 porte | Sì | Perfom | 992,10 € | ||||||
| 1428 | 600 | 2000 | Grigio chiaro (RAL 7035) | Scorrevoli | 2 porte | Sì | Perfom | 992,10 € | ||||||
| 1428 | 600 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Scorrevoli | 2 porte | Sì | Perfom | 992,10 € | ||||||
| 2040 | 600 | 915 | Blu (RAL 5012) | Scorrevoli | 2 porte | Sì | Perfom | 997,50 € | ||||||
| 2040 | 600 | 915 | Grigio chiaro (RAL 7035) | Scorrevoli | 2 porte | Sì | Perfom | 997,50 € | ||||||
| 2040 | 600 | 915 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Scorrevoli | 2 porte | Sì | Perfom | 997,50 € | ||||||
| 2040 | 600 | 2000 | Blu (RAL 5012) | Scorrevoli | 2 porte | Sì | Perfom | 1 325,10 € | ||||||
| 2040 | 600 | 2000 | Grigio chiaro (RAL 7035) | Scorrevoli | 2 porte | Sì | Perfom | 1 325,10 € | ||||||
| 2040 | 600 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Scorrevoli | 2 porte | Sì | Perfom | 1 325,10 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1428 | 600 | 915 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Scorrevoli | 2 porte | Sì | Perfom | 744,00 € | ||||||
| 1428 | 600 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Scorrevoli | 2 porte | Sì | Perfom | 992,10 € |
| Width mm | Depth mm | Height mm | Load capacity kg | Couleur | Version | Portata (kg) | Tipo ante | N. porte | N. piani regolabili | Serratura | Serie | Price excl. VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1428 | 600 | 915 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Policarbonato | 2 porte | Sì | Perfom | 879,30 € | ||||||
| 1428 | 600 | 2000 | Grigio chiaro + Grigio antracite (RAL 7035+7016) | Policarbonato | 2 porte | Sì | Perfom | 1 317,90 € |
No item matches the selected filters.