Werkstatt-Etagenwagen
Fami Clever Small und Large Werkstatt-Etagenwagen: Stahlböden mit erhöhtem Rand, höhenverstellbarer Mittelboden, Tragkraft 300 kg, Rollen aus spurfreiem Gummi; erweiterbar mit Türen, Lochwänden und Zusatzböden.
60 items in 14 families
Werkstatt-Etagenwagen
51 itemsSeitliche Clever Lochwand
from 37,50 € + VAT| Code | Farbe | Delivery | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|---|
|
|
FCR11140104 | Blau (RAL 5012) | About 10 working days | 37,50 € | ||
|
|
FCR11140108 | Lichtgrau (RAL 7035) | About 10 working days | 37,50 € |
Standard-Gummirollen ø100 mm
from 45,30 € + VAT| Code | Delivery | Price excl. VAT | Qty | |
|---|---|---|---|---|
| FKRD1002107 | About 10 working days | 45,30 € |
Hintere Clever Lochwand
from 52,50 € + VAT| Code | Farbe | Delivery | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|---|
|
|
FCR11150104 | Blau (RAL 5012) | About 10 working days | 52,50 € | ||
|
|
FCR11150108 | Lichtgrau (RAL 7035) | About 10 working days | 52,50 € |
Clever Wagen, unmontiert, ohne Rollen
from 115,20 € + VAT| Code | Width mm | Depth mm | Farbe | Delivery | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|---|---|---|
|
|
FCR10S0X204 | 908 | 515 | Blau (RAL 5012) | About 10 working days | 115,20 € | ||
|
|
FCR10S0X208 | 908 | 515 | Lichtgrau (RAL 7035) | About 10 working days | 115,20 € | ||
|
|
FCR11S0X204 | 1028 | 615 | Blau (RAL 5012) | About 10 working days | 134,70 € | ||
|
|
FCR11S0X208 | 1028 | 615 | Lichtgrau (RAL 7035) | About 10 working days | 134,70 € |
Wagen mit Stahlbasis und Rollen – CR ohne Bremsen
from 139,20 € + VAT| Code | Farbe | Delivery | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|---|
|
|
FCR00210004 | Blau (RAL 5012) | About 10 working days | 146,70 € | ||
|
|
FCR00210008 | Lichtgrau (RAL 7035) | About 10 working days | 139,20 € |
Werkstattwagen mit 3 Fachböden mit erhöhtem Rand, Tragkraft 330 kg, XS
from 142,80 € + VAT| Code | Delivery | Price excl. VAT | Qty | |
|---|---|---|---|---|
| 391C04 | About 10 working days | 142,80 € |
Wagen, unmontiert, mit Rollen
from 160,50 € + VAT| Code | Farbe | Delivery | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|---|
|
|
CLEVER0904 | Blau (RAL 5012) | Ready to ship · 3 days | 160,50 € | ||
|
|
CLEVER0903 | Lichtgrau (RAL 7035) | Ready to ship · 3 days | 160,50 € |
Werkstattwagen mit 3 Fachböden mit erhöhtem Rand, Tragkraft 330 kg, XL
from 171,90 € + VAT| Code | Delivery | Price excl. VAT | Qty | |
|---|---|---|---|---|
| 391C05 | About 10 working days | 171,90 € |
Clever Wagen, unmontiert, mit Rollen
from 180,00 € + VAT| Code | Width mm | Depth mm | Height mm | Farbe | Delivery | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
CLEVER0908 | 908 | 515 | 846 | Blau (RAL 5012) | About 20 working days | 213,60 € | ||
|
|
CLEVER0907 | 908 | 515 | 846 | Lichtgrau (RAL 7035) | About 20 working days | 213,60 € | ||
|
|
CLEVER1004 | 1028 | 615 | 819 | Blau (RAL 5012) | About 20 working days | 180,00 € | ||
|
|
CLEVER1003 | 1028 | 615 | 819 | Lichtgrau (RAL 7035) | Ready to ship · 3 days | 180,00 € | ||
|
|
CLEVER1020 | 1028 | 615 | 846 | Blau (RAL 5012) | About 20 working days | 357,60 € | ||
|
|
CLEVER1019 | 1028 | 615 | 846 | Lichtgrau + Anthrazitgrau (RAL 7035+7016) | About 20 working days | 350,70 € | ||
|
|
CLEVER1010 | 1028 | 615 | 868 | Blau (RAL 5012) | Ready to ship · 3 days | 297,90 € | ||
|
|
CLEVER1009 | 1028 | 615 | 868 | Lichtgrau (RAL 7035) | Ready to ship · 3 days | 297,90 € | ||
|
|
CLEVER1026 | 1028 | 654 | 1538 | Blau (RAL 5012) | About 20 working days | 500,40 € | ||
|
|
CLEVER1025 | 1028 | 654 | 1538 | Lichtgrau + Anthrazitgrau (RAL 7035+7016) | About 20 working days | 493,50 € | ||
|
|
CLEVER1012 | 1030 | 615 | 846 | Blau (RAL 5012) | About 20 working days | 317,10 € | ||
|
|
CLEVER1011 | 1030 | 615 | 846 | Lichtgrau (RAL 7035) | About 20 working days | 317,10 € | ||
|
|
CLEVER1014 | 1030 | 615 | 868 | Blau (RAL 5012) | About 20 working days | 372,90 € | ||
|
|
CLEVER1013 | 1030 | 615 | 868 | Lichtgrau (RAL 7035) | About 20 working days | 372,90 € | ||
|
|
CLEVER1016 | 1030 | 630 | 868 | Blau (RAL 5012) | About 20 working days | 425,40 € | ||
|
|
CLEVER1015 | 1030 | 630 | 868 | Lichtgrau (RAL 7035) | About 20 working days | 425,40 € | ||
|
|
CLEVER1022 | 1030 | 633 | 1538 | Blau (RAL 5012) | About 20 working days | 459,90 € | ||
|
|
CLEVER1021 | 1030 | 633 | 1538 | Lichtgrau (RAL 7035) | About 20 working days | 459,90 € | ||
|
|
CLEVER1018 | 1030 | 655 | 868 | Blau (RAL 5012) | About 20 working days | 582,90 € | ||
|
|
CLEVER1017 | 1030 | 655 | 868 | Lichtgrau (RAL 7035) | About 20 working days | 582,90 € | ||
|
|
CLEVER1024 | 1030 | 658 | 1538 | Blau (RAL 5012) | About 20 working days | 669,90 € | ||
|
|
CLEVER1023 | 1030 | 658 | 1538 | Lichtgrau (RAL 7035) | About 20 working days | 669,90 € | ||
|
|
CLEVER1031 | 1036 | 672 | 1428 | Lichtgrau (RAL 7035) | About 20 working days | 668,10 € | ||
|
|
CLEVER1028 | 1347 | 633 | 1538 | Blau (RAL 5012) | About 20 working days | 711,90 € | ||
|
|
CLEVER1027 | 1347 | 633 | 1538 | Lichtgrau (RAL 7035) | Ready to ship · 3 days | 711,90 € | ||
|
|
CLEVER1030 | 1347 | 658 | 1538 | Blau (RAL 5012) | About 20 working days | 1.091,40 € | ||
|
|
CLEVER1029 | 1347 | 658 | 1538 | Lichtgrau (RAL 7035) | Ready to ship · 3 days | 1.091,40 € |
Wagen mit Stahlbasis und Rollen – Modular CE mit Bremse
from 188,10 € + VAT| Code | Farbe | Delivery | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|---|
|
|
FCEB1050304 | Blau (RAL 5012) | About 10 working days | 201,30 € | ||
|
|
FCEB1050308 | Lichtgrau (RAL 7035) | About 10 working days | 188,10 € |
Clever Small Wagen mit zusätzlichem Fachboden aus Stahl
from 204,00 € + VAT| Code | Farbe | Delivery | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|---|
|
|
CLEVER0906 | Blau (RAL 5012) | About 20 working days | 204,00 € | ||
|
|
CLEVER0905 | Lichtgrau (RAL 7035) | Ready to ship · 3 days | 204,00 € |
Clever Large Wagen mit zusätzlichem Fachboden aus Stahl
from 237,60 € + VAT| Code | Farbe | Delivery | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|---|
|
|
CLEVER1006 | Blau (RAL 5012) | About 20 working days | 237,60 € | ||
|
|
CLEVER1005 | Lichtgrau (RAL 7035) | Ready to ship · 3 days | 237,60 € |
Clever Large Wagen mit zusätzlichem Fachboden aus Stahl und Rollen aus spurfreiem synthetischem Gummi
from 242,10 € + VAT| Code | Farbe | Delivery | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|---|
|
|
CLEVER1008 | Blau (RAL 5012) | About 20 working days | 242,10 € | ||
|
|
CLEVER1007 | Lichtgrau (RAL 7035) | About 20 working days | 242,10 € |
Combi Wagen mit Ladefläche, Fachboden und Griff
from 373,80 € + VAT| Code | Delivery | Price excl. VAT | Qty | |
|---|---|---|---|---|
| FCEP1052004 | Ready to ship · 3 days | 373,80 € |
Accessories and spare parts
9 itemsFür Clever
| Item | W × D × H mm | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|
|
|
Paar Pfosten zur Paneelbefestigung | 45 × 35 × 650 | 34,50 € | ||
|
|
Clever Zusatzfachboden – 810 × 510 × 35 mm, Blau (RAL 5012) | 810 × 510 × 35 | 43,50 € | ||
|
|
Clever Zusatzfachboden – 810 × 510 × 35 mm, Lichtgrau (RAL 7035) | 810 × 510 × 35 | 43,50 € | ||
|
|
Clever Zusatzfachboden – 930 × 610 × 35 mm, Blau (RAL 5012) | 930 × 610 × 35 | 52,50 € | ||
|
|
Clever Zusatzfachboden – 930 × 610 × 35 mm, Lichtgrau (RAL 7035) | 930 × 610 × 35 | 52,50 € | ||
|
|
Fachboden aus Holz mit Halterungen für Clever Large Wagen | 930 × 610 × 51 | 108,30 € | ||
|
|
Paar Clever Flügeltüren – Blau (RAL 5012) | 936 × 44 × 690 | 157,50 € | ||
|
|
Paar Clever Flügeltüren – Lichtgrau (RAL 7035) | 936 × 44 × 690 | 157,50 € |
Für Clever Large
| Item | W × D × H mm | Price excl. VAT | Qty | ||
|---|---|---|---|---|---|
|
|
Rollen-Set aus Standardgummi mit Durchmesser 125 mm | — | 50,40 € |
No item matches the selected filters.
Domande frequenti
Was ist der Unterschied zwischen Clever Small und Large?
Die Abmessungen der Böden: Der Small misst 908x515 mm, der Large ist länger und tiefer, damit Euro Box Kästen 600x400 nebeneinander Platz finden. Die Tragkraft beträgt bei beiden 300 kg.
Hat der Clever Wagen Bremsen?
Das hängt vom Modell ab: Im Datenblatt steht „mit Bremse“ oder „ohne Bremsen“. Für Standzeiten an der Maschine oder auf nicht ganz ebenen Böden wählen Sie die Ausführung mit Bremse.
Kann ich später einen Boden hinzufügen?
Ja, der Clever Zusatzboden wird in der passenden Größe Small oder Large auf das vorhandene Gestell montiert. Auch Türen und Lochwände lassen sich nach dem Kauf ergänzen.